﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surface-to-surface radiation in Workbench Mechanical 12.1</title>
	<atom:link href="http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/</link>
	<description>posts on ansys &#38; linux-related topics</description>
	<lastBuildDate>Sun, 05 Dec 2010 20:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sheldon</title>
		<link>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/comment-page-1/#comment-920</link>
		<dc:creator>sheldon</dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansys.net/?p=519#comment-920</guid>
		<description>The link referenced above points to a memo to show you how to set this up in Workbench Simulation 11.0.</description>
		<content:encoded><![CDATA[<p>The link referenced above points to a memo to show you how to set this up in Workbench Simulation 11.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D V Syamala Gayatri</title>
		<link>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/comment-page-1/#comment-918</link>
		<dc:creator>D V Syamala Gayatri</dc:creator>
		<pubDate>Sat, 04 Dec 2010 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansys.net/?p=519#comment-918</guid>
		<description>Yah it is very useful. Also, explaination with any example in ansys workbench 11.0 gives better idea.</description>
		<content:encoded><![CDATA[<p>Yah it is very useful. Also, explaination with any example in ansys workbench 11.0 gives better idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

