﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fea-nux &#187; ansoft</title>
	<atom:link href="http://blog.ansys.net/category/ansys-products/ansoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ansys.net</link>
	<description>posts on ansys &#38; linux-related topics</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ANSYS Demo Room</title>
		<link>http://blog.ansys.net/2009/09/15/ansys-demo-room/</link>
		<comments>http://blog.ansys.net/2009/09/15/ansys-demo-room/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:00:26 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[airpak]]></category>
		<category><![CDATA[ansoft]]></category>
		<category><![CDATA[ansys]]></category>
		<category><![CDATA[ansys products]]></category>
		<category><![CDATA[cfx]]></category>
		<category><![CDATA[icepak]]></category>
		<category><![CDATA[polyflow]]></category>
		<category><![CDATA[workbench]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=412</guid>
		<description><![CDATA[If you have some spare time, I&#8217;d suggest browsing through the ANSYS Demo Room. It has many presentations introducing new ANSYS products as well as covering specific features, such as FSI (fluid-structure interaction) or HPC (high-performance computing or parallel processing).]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/09/15/ansys-demo-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 4.7 and Ansoft Products</title>
		<link>http://blog.ansys.net/2009/08/15/centos-4-7-and-ansoft-products/</link>
		<comments>http://blog.ansys.net/2009/08/15/centos-4-7-and-ansoft-products/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:34:16 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[ansoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[hfss]]></category>
		<category><![CDATA[maxwell]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=242</guid>
		<description><![CDATA[Tested HFSS 11.2 and Maxwell 12.2 on CentOS 4.7, and everything ran smoothly. (I used CentOS 4.7 since it&#8217;s similar to Red Hat Enterprise Linux 4, the latter of which is one of the officially supported distributions.)]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/08/15/centos-4-7-and-ansoft-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

