﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fea-nux &#187; linux</title>
	<atom:link href="http://blog.ansys.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ansys.net</link>
	<description>posts on ansys &#38; linux-related topics</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ZFS on Linux, Part 2</title>
		<link>http://blog.ansys.net/2011/09/13/zfs-on-linux-part-2/</link>
		<comments>http://blog.ansys.net/2011/09/13/zfs-on-linux-part-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:00:17 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[hard-disk]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=748</guid>
		<description><![CDATA[There are many tutorials out there for using ZFS tools zpool and zfs, so I&#8217;ll just summarize some points below. Instead of partitioning a disk to several filesystems, in ZFS, there is a concept of a &#8220;storage pool&#8221; of devices, where filesystems are created in that pool.  Consequently, zpool is used to manage the storage [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2011/09/13/zfs-on-linux-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minus &#8211; file sharing</title>
		<link>http://blog.ansys.net/2011/09/12/minus-file-sharing/</link>
		<comments>http://blog.ansys.net/2011/09/12/minus-file-sharing/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:00:06 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[minus dropbox]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=743</guid>
		<description><![CDATA[I&#8217;ve been a big fan of Dropbox for a while, and I use it to share pictures and video with family.  What is nice is being able to sync files in the background on a folder, so we can send each other updated files automatically without having to notify each other. Recently, though, I&#8217;ve started [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2011/09/12/minus-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Authenticator</title>
		<link>http://blog.ansys.net/2011/09/10/google-authenticator/</link>
		<comments>http://blog.ansys.net/2011/09/10/google-authenticator/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:01:01 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google authenticator]]></category>
		<category><![CDATA[openssh]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=740</guid>
		<description><![CDATA[Google Authenticator provides 2-step verification for Gmail.  When on travel and using other computers, it provides a little extra layer of security for paranoid individuals such as myself. A verification code on my Android phone (also works with iPhone or BlackBerry smartphones) is needed in addition to my password to login, so unless someone has [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2011/09/10/google-authenticator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZFS on Linux, Part 1</title>
		<link>http://blog.ansys.net/2011/04/12/zfs/</link>
		<comments>http://blog.ansys.net/2011/04/12/zfs/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:30:31 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[a2000]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[via]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=576</guid>
		<description><![CDATA[ZFS is a filesystem that has a lot of very nice features.  It&#8217;s not native to Linux like Btrfs, but it has similar features and is a bit more mature. I still have my VIA ARTiGO A2000 that I use for a home server, mostly for storing important files.  A RAID1 setup is nice in [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2011/04/12/zfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solver Working Directory</title>
		<link>http://blog.ansys.net/2011/01/22/solver-working-directory/</link>
		<comments>http://blog.ansys.net/2011/01/22/solver-working-directory/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:24:59 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[ansys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[hard-disk]]></category>
		<category><![CDATA[hdparm]]></category>
		<category><![CDATA[solver]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=551</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve added a blog entry&#8230; Although this may be common knowledge, I come across users using non-optimal configurations to solve analyses, so I thought I&#8217;d add this post. One should always solve on a local disk &#8211; ideally, have a RAID0 configuration to make disk access as fast as possible. [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2011/01/22/solver-working-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansys Workbench 11 to CentOS 5.4 64biti</title>
		<link>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/</link>
		<comments>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:52:36 +0000</pubDate>
		<dc:creator>mechanicaldesign</dc:creator>
				<category><![CDATA[ansys products]]></category>
		<category><![CDATA[cae]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[workbench]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=539</guid>
		<description><![CDATA[Hi all, I installed ANSYS 11 64biti on CentOS_5.4 64biti. Everithings works ok, but when I want to launch workbench, I encountered the next message: &#62;su &#62;password &#62;./runwb &#62;./runwb: line 24: 5827 Segmentation fault $DS_INSTALL_DIR/workbench -StartPage $* Because ANSYS is made to work well for Red Hat, means that on CentOS must work well to. [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing multiple arguments to Linux commands</title>
		<link>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/</link>
		<comments>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:08:27 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[a2000]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=510</guid>
		<description><![CDATA[Many Linux (*nix) commands accept &#8220;-r&#8221; or similar arguments to recursively process the contents in a directory; a couple of examples are ls -R or gzip -r. There are some commands, however, that do not have such an option &#8212; in these cases, xargs is a great way to pass a listing of files in [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygwin 1.7.1 Released</title>
		<link>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/</link>
		<comments>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:02:07 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[cygwin]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=508</guid>
		<description><![CDATA[Cygwin 1.7.1 has been released. Cygwin is a *nix-like environment that runs on Windows. It has its own X server, and it&#8217;s indispensable for me, as I often have bash and other scripts that I may wish to run on Windows. You can find pretty much all of your basic Linux tools ported to cygwin, [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird 3 Released</title>
		<link>http://blog.ansys.net/2009/12/08/thunderbird-3-released/</link>
		<comments>http://blog.ansys.net/2009/12/08/thunderbird-3-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:00:30 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=502</guid>
		<description><![CDATA[Thunderbird 3 is now available for download. The new features are here. I actually have been using Thunderbird 2 a lot on Windows and Linux, so it&#8217;s great to see version 3 finally released. Thunderbird 3 is a little different, but once I got used to the new interface, I&#8217;ve started liking it a lot.]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/12/08/thunderbird-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape 0.47 Released</title>
		<link>http://blog.ansys.net/2009/11/24/inkscape-0-47-released/</link>
		<comments>http://blog.ansys.net/2009/11/24/inkscape-0-47-released/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:00:18 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[inkscape]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=487</guid>
		<description><![CDATA[Here are the release notes for Inkscape 0.47. Inkscape is a powerful vector graphics program that runs on Linux, Windows, and Macs.]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/11/24/inkscape-0-47-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

