<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fea-nux</title>
	<atom:link href="http://blog.ansys.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ansys.net</link>
	<description>posts on ansys &#38; linux-related topics</description>
	<lastBuildDate>Fri, 04 Jun 2010 04:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Material on ANSYS Customer Portal</title>
		<link>http://blog.ansys.net/2010/06/03/training-material-on-ansys-customer-portal/</link>
		<comments>http://blog.ansys.net/2010/06/03/training-material-on-ansys-customer-portal/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:31:11 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[cfx]]></category>
		<category><![CDATA[fluent]]></category>
		<category><![CDATA[icemcfd]]></category>
		<category><![CDATA[workbench]]></category>
		<category><![CDATA[self-help]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=542</guid>
		<description><![CDATA[I don&#8217;t think many users may be aware of this, but training material (i.e., lecture notes, along with workshops and input files) for many classes are available for download from the ANSYS Customer Portal.  Click on &#8220;Product Information &#62; ANSYS 12&#8243; from the left menu, then select the &#8220;View Training Materials&#8221; link.  Training course material [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/06/03/training-material-on-ansys-customer-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansys Workbench 11 to CentOS 5.4 64biti</title>
		<link>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/</link>
		<comments>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:52:36 +0000</pubDate>
		<dc:creator>mechanicaldesign</dc:creator>
				<category><![CDATA[ansys products]]></category>
		<category><![CDATA[cae]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[workbench]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=539</guid>
		<description><![CDATA[Hi all,
I installed ANSYS 11 64biti on CentOS_5.4 64biti. Everithings works ok, but when I want to launch workbench, I encountered the next message:
&#62;su
&#62;password
&#62;./runwb
&#62;./runwb: line 24: 5827 Segmentation fault $DS_INSTALL_DIR/workbench -StartPage $*
Because ANSYS is made to work well for Red Hat, means that on CentOS must work well to. I think missing some library from [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/04/19/ansys-workbench-11-to-centos-5-4-65biti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSYS 11 HPC</title>
		<link>http://blog.ansys.net/2010/04/06/ansys-11-hpc/</link>
		<comments>http://blog.ansys.net/2010/04/06/ansys-11-hpc/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:21:03 +0000</pubDate>
		<dc:creator>mechanicaldesign</dc:creator>
				<category><![CDATA[ansys products]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=537</guid>
		<description><![CDATA[ANSYS 11 HPC]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/04/06/ansys-11-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSYS Workbench 12.1.1 on Linux</title>
		<link>http://blog.ansys.net/2010/03/16/ansys-workbench-12-1-1-on-linux/</link>
		<comments>http://blog.ansys.net/2010/03/16/ansys-workbench-12-1-1-on-linux/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:24:23 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[workbench]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[suse]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=533</guid>
		<description><![CDATA[ANSYS 12.1 supported Workbench for CFD applications on Linux (i.e., DesignModeler, WB Meshing, CFX, FLUENT).
ANSYS 12.1.1, which was recently made available from the ANSYS Customer Portal, includes support for WB Mechanical, POLYFLOW, and FE Modeler on Linux.
Per the release notes, ANSYS Workbench is supported only on Red Hat Enterprise Linux 5 on 32-bit systems while [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/03/16/ansys-workbench-12-1-1-on-linux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PTC Announces CoCreate 17.0</title>
		<link>http://blog.ansys.net/2010/02/22/ptc-announces-cocreate-17-0/</link>
		<comments>http://blog.ansys.net/2010/02/22/ptc-announces-cocreate-17-0/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:10:03 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[cad]]></category>
		<category><![CDATA[cocreate]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=528</guid>
		<description><![CDATA[Today, PTC announced that CoCreate 17.0 is planned to be released in Q2.
ANSYS Workbench 12.1 supports CoCreate Modeling 2007 and 2008 (version 16).  Version 16.5 should work as well.
Because version 17.0 has not been made available yet, support for CoCreate 17.0 with ANSYS Workbench 12.1 is not known at this time.
]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/02/22/ptc-announces-cocreate-17-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra 2-node option for SURF152 in 12.1</title>
		<link>http://blog.ansys.net/2010/01/14/extra-2-node-option-for-surf152-in-12-1/</link>
		<comments>http://blog.ansys.net/2010/01/14/extra-2-node-option-for-surf152-in-12-1/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:51:23 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[ansys]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[FLUID116]]></category>
		<category><![CDATA[SURF152]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=526</guid>
		<description><![CDATA[In ANSYS, one can define convection from a simple fluid-flow element (FLUID116) to solid or planar elements via thermal surface effect elements (SURF151 and SURF152).  The face of the thermal surface effect element is &#8216;pasted&#8217; on the solid or planar face while the &#8216;extra node&#8217; is connected with the fluid thermal-pipe element.  This [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/01/14/extra-2-node-option-for-surf152-in-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in the finite element analysis of tire design using abaqus</title>
		<link>http://blog.ansys.net/2010/01/14/aeg-tire-design/</link>
		<comments>http://blog.ansys.net/2010/01/14/aeg-tire-design/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:50:54 +0000</pubDate>
		<dc:creator>abraham70</dc:creator>
				<category><![CDATA[cad]]></category>
		<category><![CDATA[cae]]></category>
		<category><![CDATA[3-D solids modeling]]></category>
		<category><![CDATA[CAD design services]]></category>
		<category><![CDATA[Casting]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[consumer product design]]></category>
		<category><![CDATA[Design Optimization]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[electronic device packaging]]></category>
		<category><![CDATA[Engineering Component Supplier and Contract Manufacturing]]></category>
		<category><![CDATA[Equipment Design]]></category>
		<category><![CDATA[failure analysis]]></category>
		<category><![CDATA[fatigue failure]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Machine design]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[material selection]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[medical device design]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Pro-E]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Product Testing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[Reverse Engineering]]></category>
		<category><![CDATA[sheet metal]]></category>
		<category><![CDATA[solid modeling]]></category>
		<category><![CDATA[stress analysis]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[thermal stress analysis]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=523</guid>
		<description><![CDATA[AEG (ISO 9001) offers product development, design &#38; engineering services for metal, plastic, rubber, ceramic and composite products. Other capabilities include Failure Analysis, FEA &#38; Product Testing, Prototyping, Supplier and Manufacturer.]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/01/14/aeg-tire-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surface-to-surface radiation in Workbench Mechanical 12.1</title>
		<link>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/</link>
		<comments>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:19:36 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[workbench]]></category>
		<category><![CDATA[12.1]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiosity]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=519</guid>
		<description><![CDATA[A very useful yet not well-publicized enhancement in Workbench Mechanical 12.1 is the addition of surface-to-surface radiation, which internally uses the Radiosity Solution Method.
I wrote a small tip on how to enable surface-to-surface radiation in Workbench Mechanical (Simulation) a while ago.  This tip is now obsolete, as the user can define the radiating surfaces [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/01/09/surface-to-surface-radiation-in-workbench-mechanical-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing multiple arguments to Linux commands</title>
		<link>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/</link>
		<comments>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:08:27 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[a2000]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=510</guid>
		<description><![CDATA[Many Linux (*nix) commands accept &#8220;-r&#8221; or similar arguments to recursively process the contents in a directory; a couple of examples are ls -R or gzip -r.  There are some commands, however, that do not have such an option &#8212; in these cases, xargs is a great way to pass a listing of files [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2010/01/05/passing-multiple-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygwin 1.7.1 Released</title>
		<link>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/</link>
		<comments>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:02:07 +0000</pubDate>
		<dc:creator>sheldon</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[cygwin]]></category>

		<guid isPermaLink="false">http://blog.ansys.net/?p=508</guid>
		<description><![CDATA[Cygwin 1.7.1 has been released.
Cygwin is a *nix-like environment that runs on Windows.  It has its own X server, and it&#8217;s indispensable for me, as I often have bash and other scripts that I may wish to run on Windows.  You can find pretty much all of your basic Linux tools ported to [...]]]></description>
		<wfw:commentRss>http://blog.ansys.net/2009/12/27/cygwin-1-7-1-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
